18 Years Factory Valve Insulation Covers - Carbon Fiber Heater – PAMAENS TECHNOLOGY Detail:
| Specification | |||||||||||||||||||||||||||||||||
| Item Name | Carbon Fiber Heater Lamp | ||||||||||||||||||||||||||||||||
| Item No. | PM-HH | ||||||||||||||||||||||||||||||||
| Voltage | 30v to 380v (Customized) | ||||||||||||||||||||||||||||||||
| Wattage | Customized | ||||||||||||||||||||||||||||||||
| Connection | Round/square ceramic insulator with wire | ||||||||||||||||||||||||||||||||
| Shape | straight,U,M,C,C+U,circle | ||||||||||||||||||||||||||||||||
| Infrared wavelengths | Short wave/medium wave | ||||||||||||||||||||||||||||||||
| Max. operating temp: | 800°C | ||||||||||||||||||||||||||||||||
| Wattage tolerance | +/- 5% | ||||||||||||||||||||||||||||||||
| Finish | Gold,Clear,Reflecotr,Ruby | ||||||||||||||||||||||||||||||||
| Certificates | CE, RoHs | ||||||||||||||||||||||||||||||||
| Packaging | Separate package with carton box / fumigation free wooden case | ||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||
| Core | Cr20Ni80, high quality Swedish resistance wire is avalible | ||||||||||||||||||||||||||||||||
| Sheath material | High thermal shock resistance ceramic material | ||||||||||||||||||||||||||||||||
| Glaze Layer | Good radiation metal oxide materials with moderate additives to increase radiation intensity and enhance the suitability of the glaze. | ||||||||||||||||||||||||||||||||
| Wire | Ceramic wire (length could be customized) | ||||||||||||||||||||||||||||||||
| Accessories Information | |||||||||||||||||||||||||||||||||
| Installation fixed metal taps | Available | ||||||||||||||||||||||||||||||||
| Connector | round/square ceramic insulator with wire | ||||||||||||||||||||||||||||||||
| Introductions of Carbon Fiber Heater Lamp | |||||||||||||||||||||||||||||||||
| Carbon Fiber Heater Lamp is a kind of high-tech product, which replace traditional electric heating tube, such as metal wire and halogen. | |||||||||||||||||||||||||||||||||
| The feature of Carbon Fiber Heating Lamp | |||||||||||||||||||||||||||||||||
| ·Fast Heating, energy saving (Over 30% than traditional heating material). | |||||||||||||||||||||||||||||||||
| ·Good far-infrared radiation, advanced hygienical function. | |||||||||||||||||||||||||||||||||
| ·High thermal efficiency, extremely heating rate. | |||||||||||||||||||||||||||||||||
| ·Long life span. | |||||||||||||||||||||||||||||||||
| ·Strong resistance cold and hot flash degeneration. | |||||||||||||||||||||||||||||||||
| ·Good acid and corrosion resistance. | |||||||||||||||||||||||||||||||||
| ·Stable electrical Performance. | |||||||||||||||||||||||||||||||||
| The applications of Carbon Fiber Heating Lamp | |||||||||||||||||||||||||||||||||
| ·Heating PET performs prior to blowing | |||||||||||||||||||||||||||||||||
| ·Drying screen printing on T-shirts | |||||||||||||||||||||||||||||||||
| ·Drying or curing surface films like paint, ink, adhesives and lacquers | |||||||||||||||||||||||||||||||||
| ·Semi-Conductor Industry | |||||||||||||||||||||||||||||||||
| ·Fixing toner in copying machines | |||||||||||||||||||||||||||||||||
| ·Food Warming | |||||||||||||||||||||||||||||||||
| ·Shrink Wrapping | |||||||||||||||||||||||||||||||||
| ·Evaporation of water in humidifiers | |||||||||||||||||||||||||||||||||
| ·Drying Moisture in paper mills | |||||||||||||||||||||||||||||||||
| ·Paper coating drying | |||||||||||||||||||||||||||||||||
| ·Soldering | |||||||||||||||||||||||||||||||||
| ·PVC Backed carpet | |||||||||||||||||||||||||||||||||
| ·Graphic Arts – multi-colour printing drying inks | |||||||||||||||||||||||||||||||||
| ·Drying Glue on Paper | |||||||||||||||||||||||||||||||||
| Reference Length, volage and wattage of Carbon Fiber Heating Lamp | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| RFQ | |||||||||||||||||||||||||||||||||
| 1. Size | |||||||||||||||||||||||||||||||||
| 2. Types: flat, holow or curved | |||||||||||||||||||||||||||||||||
| 3. Wire length | |||||||||||||||||||||||||||||||||
| 4. Voltage & wattage | |||||||||||||||||||||||||||||||||
| 5. Thermocouple types (optional) | |||||||||||||||||||||||||||||||||
| 6. Color | |||||||||||||||||||||||||||||||||
| 7. Quantity | |||||||||||||||||||||||||||||||||
Product detail pictures:

Related Product Guide:
Tips For Safely Using Drum Heaters
How Do Tankless Coil and Indirect Water Heaters Work?
18 Years Factory Valve Insulation Covers - Carbon Fiber Heater – PAMAENS TECHNOLOGY, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				 - 
                            100% Original Water Jacketed Tube Heater - Car...
- 
                            Wholesale Price China Electric Tubular Heater -...
- 
                            China Manufacturer for Double Spiral Sic Furnac...
- 
                            Factory Supply 220v Electric Finned Tubular Hea...
- 
                            ODM Supplier Heater Electric Water - Flange Im...
- 
                            Cheapest Price Compact Copper Hot Runner Coil H...
